Daily Cash Bids


All prices are cents/bushel except soybean oil and corn oil which are cents/lb and soybean meal is dollars/ton.
Commodity Type Low Price High Price Price Chg. (cents) Basis (cents) Bid Chg. (cents)
Wheat Delivered Chicago / Beyond +8.95 +8.95 UNCH +150.00 Z UNCH
Wheat Delivered Chicago / Beyond +8.85 +8.85 UNCH +140.00 Z UNCH
Wheat Delivered Chicago / Beyond +9.20 +9.20 +0.12 to +0.17 +175.00 Z +5.00 to UNCH
Wheat Delivered Chicago / Beyond +8.65 +8.65 UNCH +120.00 Z UNCH
Wheat Delivered Chicago / Beyond +9.20 +9.20 +0.03 to +0.28 +175.00 Z +15.00 to +10.00
Wheat Delivered Chicago / Beyond +9.05 +9.05 UNCH +160.00 Z UNCH
Soybeans Mills and Processors +12.37 +13.16 UNCH -60.00 X to +20.00 X UNCH
Soybeans Mills and Processors +12.66 +13.62 +0.36 -30.00 X to +65.00 X UNCH
Soybeans Mills and Processors +12.77 +12.87 +0.36 -20.00 X to -10.00 X UNCH
Soybeans Mills and Processors +13.16 +13.21 +0.36 +20.00 X to +25.00 X UNCH
Soybeans Terminal +12.16 +12.41 +0.36 -80.00 X to -55.00 X UNCH
Soybeans Terminal +12.16 +12.46 +0.36 -80.00 X to -50.00 X UNCH
Soybeans Terminal +12.37 +12.41 +0.36 -60.00 X to -55.00 X UNCH
Wheat Terminal +7.25 +7.25 +0.17 -20.00 Z UNCH
Wheat Terminal +7.25 +7.25 +0.17 -20.00 Z UNCH
Wheat Terminal +7.25 +7.25 +0.17 -20.00 Z UNCH
White Oats Terminal +3.99 +3.99 +0.15 +20.00 Z +15.00
Corn Terminal +4.60 +4.75 +0.04 -70.00 Z to -55.00 Z UNCH
Corn Terminal +4.65 +4.75 +0.04 -65.00 Z to -55.00 Z UNCH
Corn Terminal +4.55 +4.68 +0.04 -75.00 Z to -62.00 Z UNCH
Central
Soybeans Country +12.37 +12.46 +0.41 to +0.36 -60.00 X to -50.00 X +5.00 to UNCH
Corn Country +4.90 +4.90 +0.04 -40.00 Z UNCH
Wheat Country +6.75 +6.75 +0.16 -50.00 Z UNCH
Soybeans Country +12.66 +12.66 +0.36 -30.00 X UNCH
Soybeans Country +12.77 +12.77 +0.36 -20.00 X UNCH
Wheat Country +6.96 +6.96 +0.12 -50.00 N UNCH
Soybeans Mills and Processors +12.87 +13.27 +0.36 -10.00 X to +30.00 X UNCH
Corn Mills and Processors +4.95 +5.25 +0.04 -35.00 Z to -5.00 Z UNCH
Chicago
Corn Mills and Processors +5.27 +5.50 +0.04 -3.00 Z to +20.00 Z UNCH
Corn Mills and Processors +5.27 +5.50 +0.04 -3.00 Z to +20.00 Z UNCH
Soybeans Terminal +12.77 +13.06 +0.36 -20.00 X to +10.00 X UNCH
Soybeans Terminal +12.77 +13.21 +0.36 -20.00 X to +25.00 X UNCH
Wheat Terminals/Mills/Processors +6.95 +7.25 +0.16 -30.00 Z to Opt Z UNCH
East
Soybeans Country +12.21 +12.27 +0.36 -75.00 X to -70.00 X UNCH
Soybeans Country +12.56 +12.77 +0.36 -40.00 X to -20.00 X UNCH
Corn Country +4.65 +4.75 +0.04 -65.00 Z to -55.00 Z UNCH
Corn Country +4.90 +4.95 +0.04 -40.00 Z to -35.00 Z UNCH
Wheat Country +6.71 +6.76 +0.12 -75.00 N to -70.00 N UNCH
Wheat Country +6.17 +6.17 +0.16 -90.00 U UNCH
Gulf Coast Ports - LA
Soybeans Export +14.06 +14.12 +0.26 +100.00 X to +105.00 X UNCH
Soybeans Export +14.14 +14.14 +0.26 +108.00 X UNCH
Soybeans Export +14.24 +14.24 +0.26 +118.00 X UNCH
Soybeans Export +14.28 +14.28 +0.25 +106.00 F UNCH
Soybeans Export +14.28 +14.30 +0.25 +106.00 F to +108.00 F UNCH
Soybeans Export +14.06 +14.09 +0.26 +100.00 X to +102.00 X UNCH
Corn Export +5.87 +5.99 +0.07 +60.00 Z to +72.00 Z UNCH
Corn Export +6.11 +6.13 +0.07 +84.00 Z to +86.00 Z UNCH
Corn Export +6.16 +6.17 +0.07 +89.00 Z to +90.00 Z UNCH
Corn Export +6.17 +6.17 +0.07 +90.00 Z UNCH
Corn Export +6.21 +6.22 +0.07 +94.00 Z to +95.00 Z UNCH
Corn Export +6.27 +6.28 +0.07 +85.00 H to +86.00 H UNCH
Corn Export +5.87 +5.93 +0.07 +60.00 Z to +66.00 Z UNCH
Wheat Export +7.53 +7.53 +0.19 +30.00 Z UNCH
Wheat Export +7.72 +8.12 +0.19 +50.00 Z to +90.00 Z UNCH
Wheat Export +7.88 +8.12 +0.19 +65.00 Z to +90.00 Z UNCH
Wheat Export +7.97 +8.12 +0.19 +75.00 Z to +90.00 Z UNCH
Wheat Export +8.03 +8.12 +0.19 +80.00 Z to +90.00 Z UNCH
Wheat Export +8.18 +8.23 +0.18 +80.00 H to +85.00 H UNCH
Wheat Export +7.47 +7.53 +0.19 +25.00 Z to +30.00 Z UNCH
Kansas City
Soybeans Terminals/Mills/Processors +12.46 +13.77 +0.36 -50.00 X to +80.00 X UNCH
Wheat Terminals/Mills/Processors +7.64 +7.64 +0.20 -34.00 Z UNCH
Corn Terminals/Mills/Processors +5.05 +5.05 +0.04 -25.00 Z UNCH
Wheat Terminals/Mills/Processors +6.76 +6.76 +0.16 -49.00 Z UNCH
Little Egypt
Soybeans Country +12.44 +12.96 +0.36 -53.00 X to Opt X UNCH
Soybeans Country +12.44 +12.87 +0.36 -53.00 X to -10.00 X UNCH
Corn Country +4.56 +5.10 +0.04 -74.00 Z to -20.00 Z UNCH
Corn Country +4.56 +4.90 +0.04 to +0.09 -74.00 Z to -40.00 Z UNCH to +5.00
Mississippi River
Soybeans Barge Loading +12.91 +12.91 +0.40 -5.00 X +4.00
Soybeans Barge Loading +12.93 +12.93 +0.39 -4.00 X +3.00
Corn Barge Loading +5.12 +5.12 +0.04 -18.00 Z UNCH
Corn Barge Loading +5.00 +5.00 +0.04 -30.00 Z +1.00
Soybeans Barge Loading +12.85 +12.93 +0.38 to +0.40 -12.00 X to -4.00 X +2.00 to +4.00
Soybeans Barge Loading +12.82 +12.87 +0.38 to +0.36 -14.00 X to -10.00 X +2.00 to UNCH
Corn Barge Loading +5.07 +5.08 +0.04 to +0.06 -23.00 Z to -22.00 Z UNCH to +2.00
Corn Barge Loading +5.54 +5.55 +0.04 to +0.07 +24.00 Z to +25.00 Z UNCH to +3.00
Corn Barge Loading +5.52 +5.56 +0.04 +22.00 Z to +26.00 Z UNCH
Corn Barge Loading +4.88 +4.90 +0.06 -42.00 Z to -40.00 Z +2.00
Wheat Barge Loading +7.26 +7.31 +0.12 -20.00 N to -15.00 N UNCH
North
Soybeans Country +12.24 +12.56 +0.36 -72.00 X to -40.00 X UNCH
Soybeans Country +12.26 +12.56 +0.36 -71.00 X to -40.00 X UNCH
Corn Country +4.84 +5.05 +0.04 -46.00 Z to -25.00 Z UNCH
Corn Country +4.74 +5.00 +0.01 to +0.04 -56.00 Z to -30.00 Z +3.00 to UNCH
North Central
Soybeans Country +12.35 +12.46 +0.36 -62.00 X to -50.00 X UNCH
Corn Country +4.80 +4.80 +0.04 -50.00 Z UNCH
Wheat Country +6.22 +6.22 +0.16 -85.00 U UNCH
Soybeans Country +12.56 +12.71 +0.36 -40.00 X to -25.00 X UNCH
Soybeans Country +12.56 +12.71 +0.36 -40.00 X to -25.00 X UNCH
Corn Country +4.90 +4.98 +0.04 -40.00 Z to -32.00 Z UNCH
Corn Country +4.90 +5.00 +0.04 -40.00 Z to -30.00 Z UNCH
Soybeans Country +12.56 +12.81 +0.36 -40.00 X to -15.00 X UNCH
Soybeans Country +12.56 +12.81 +0.36 -40.00 X to -15.00 X UNCH
Corn Country +4.85 +4.90 +0.04 -45.00 Z to -40.00 Z UNCH
Corn Country +4.85 +4.90 +0.04 -45.00 Z to -40.00 Z UNCH
Wheat Country +6.55 +6.55 +0.16 -70.00 Z UNCH
Wheat Country +6.30 +6.45 +0.16 -95.00 Z to -80.00 Z UNCH
Soybeans Country +12.27 +12.62 +0.36 -70.00 X to -35.00 X UNCH
Corn Country +4.80 +4.85 +0.04 -50.00 Z to -45.00 Z UNCH
North Illinois River
Soybeans Barge Loading +12.62 +12.81 +0.36 -35.00 X to -15.00 X UNCH
Soybeans Barge Loading +12.63 +13.02 +0.36 -33.00 X to +5.00 X UNCH
Corn Barge Loading +4.96 +5.26 +0.04 -34.00 Z to -4.00 Z UNCH
Corn Barge Loading +4.95 +5.00 +0.04 to +0.04 -35.00 Z to -30.00 Z UNCH
North Iowa MS River
Soybeans Barge Loading +12.29 +12.48 +0.39 to +0.36 -68.00 X to -48.00 X +3.00 to UNCH
Soybeans Barge Loading +12.79 +13.01 +0.34 -40.00 H to -18.00 H UNCH
Soybeans Barge Loading +12.31 +12.53 +0.40 to +0.36 -65.00 X to -44.00 X +4.00 to UNCH
Corn Barge Loading +4.66 +4.95 +0.06 to +0.04 -64.00 Z to -35.00 Z +2.00 to UNCH
Corn Barge Loading +5.13 +5.25 +0.01 to +0.04 -32.00 H to -20.00 H +3.00 to UNCH
Corn Barge Loading +4.68 +4.93 +0.04 -62.00 Z to -37.00 Z UNCH
Northeast
Soybeans Country +12.36 +12.36 +0.36 -61.00 X UNCH
Soybeans Country +12.24 +12.46 +0.38 to +0.58 -72.00 X to -50.00 X +2.00 to +22.00
Corn Country +4.65 +4.93 +0.03 to +0.04 -65.00 Z to -37.00 Z +6.00 to UNCH
Northeast Missouri MS River
Soybeans Barge Loading +12.45 +12.52 +0.36 to +0.40 -52.00 X to -45.00 X UNCH to +4.00
Corn Barge Loading +4.73 +4.75 +0.04 -57.00 Z to -55.00 Z UNCH
Northwest
Soybeans Country +12.27 +12.46 +0.36 -70.00 X to -50.00 X UNCH
Corn Country +4.65 +4.65 +0.04 -65.00 Z UNCH
Wheat Country +6.75 +6.75 +0.16 -50.00 Z UNCH
Soybeans Country +12.44 +12.71 +0.36 -53.00 X to -25.00 X UNCH
Soybeans Country +12.44 +12.71 +0.36 -53.00 X to -25.00 X UNCH
Corn Country +5.00 +5.10 +0.04 -30.00 Z to -20.00 Z UNCH
Corn Country +5.00 +5.10 +0.04 -30.00 Z to -20.00 Z UNCH
Wheat Country +7.06 +7.06 +0.12 -40.00 N UNCH
Soybeans Country +12.31 +12.66 +0.38 to +0.36 -65.00 X to -30.00 X +2.00 to UNCH
Corn Country +4.79 +5.00 +0.04 -51.00 Z to -30.00 Z UNCH
Ohio River
Soybeans Barge Loading +12.56 +12.94 +0.36 -40.00 X to -3.00 X UNCH
Soybeans Barge Loading +12.56 +12.62 +0.36 to +0.54 -40.00 X to -35.00 X UNCH to +18.00
Corn Barge Loading +4.82 +4.88 +0.01 to +0.04 -48.00 Z to -42.00 Z +4.00 to UNCH
Corn Barge Loading +4.72 +4.93 +0.04 to +0.07 -58.00 Z to -37.00 Z UNCH to +3.00
Wheat Barge Loading +7.06 +7.06 +0.12 -40.00 N UNCH
Pacific Ports
Wheat Export +8.06 +8.21 +0.17 +5.00 Z to +20.00 Z UNCH
Wheat Export +8.27 +8.37 +0.17 +25.00 Z to +35.00 Z UNCH
Wheat Export +8.31 +8.37 +0.17 +30.00 Z to +35.00 Z UNCH
Wheat Export +8.37 +8.50 +0.17 to +0.16 +35.00 Z UNCH
Wheat Export +8.40 +8.45 +0.16 +25.00 H to +30.00 H UNCH
Wheat Export +8.21 +8.31 +0.17 +20.00 Z to +30.00 Z UNCH
Wheat Export +8.31 +8.41 +0.17 +30.00 Z to +40.00 Z UNCH
Wheat Export +8.46 +8.62 +0.17 +45.00 Z to +60.00 Z UNCH
Wheat Export +7.76 +7.92 +0.17 -25.00 Z to -10.00 Z UNCH
Wheat Export +7.51 +7.58 +0.11 +0.00 Z to +7.00 Z UNCH
Wheat Export +7.76 +7.86 +0.11 +25.00 Z to +35.00 Z UNCH
Wheat Export +7.86 +7.86 +0.11 +35.00 Z UNCH
Wheat Export +7.86 +7.86 +0.11 +35.00 Z UNCH
Wheat Export +7.90 +7.90 +0.11 +20.00 H UNCH
Wheat Export +7.76 +7.81 +0.11 +25.00 Z to +30.00 Z UNCH
Wheat Export +7.88 +7.93 +0.11 +37.00 Z to +42.00 Z UNCH
Wheat Export +8.00 +8.05 +0.11 +49.00 Z to +54.00 Z UNCH
Wheat Export +6.80 +7.30 UNCH +0.00 UNCH
Wheat Export +6.85 +6.85 UNCH +0.00 UNCH
Wheat Export +6.90 +6.90 UNCH +0.00 UNCH
Wheat Export +6.95 +6.95 UNCH +0.00 UNCH
Wheat Export +7.00 +7.00 UNCH +0.00 UNCH
Wheat Export +6.80 +6.80 UNCH +0.00 UNCH
White Oats Export +260.00 +260.00 UNCH +0.00 UNCH
South Central
Soybeans Country +12.48 +12.70 +0.36 -48.00 X to -27.00 X UNCH
Soybeans Country +12.51 +12.94 +0.34 to +0.36 -46.00 X to -3.00 X +2.00 to UNCH
Corn Country +4.86 +5.05 +0.04 -44.00 Z to -25.00 Z UNCH
Corn Country +4.85 +5.05 +0.04 -45.00 Z to -25.00 Z UNCH
Soybeans Country +13.16 +13.16 +0.36 +20.00 X UNCH
Soybeans Country +13.27 +13.27 +0.36 +30.00 X UNCH
Corn Country +5.20 +5.20 +0.14 -10.00 Z +10.00
Corn Country +5.05 +5.05 +0.04 -25.00 Z UNCH
Soybeans Country +12.44 +12.96 +0.44 to +0.36 -53.00 X to Opt X +8.00 to UNCH
Corn Country +4.75 +4.90 +0.10 to +0.04 -55.00 Z to -40.00 Z +6.00 to UNCH
South Illinois River
Soybeans Barge Loading +12.69 +12.73 +0.36 -28.00 X to -23.00 X UNCH
Soybeans Barge Loading +12.70 +12.96 +0.36 -27.00 X to Opt X UNCH
Wheat Barge Loading +7.01 +7.01 +0.12 -45.00 N UNCH
Corn Barge Loading +4.85 +5.08 +0.04 -45.00 Z to -22.00 Z UNCH
Corn Barge Loading +4.85 +5.10 +0.04 -45.00 Z to -20.00 Z UNCH
South Iowa MS River
Soybeans Barge Loading +12.35 +12.38 +0.36 to +0.38 -62.00 X to -59.00 X UNCH to +2.00
Soybeans Barge Loading +12.91 +12.94 +0.30 to +0.34 -28.00 H to -25.00 H +4.00 to UNCH
Soybeans Barge Loading +12.32 +12.45 +0.38 to +0.36 -64.00 X to -52.00 X +2.00 to UNCH
Corn Barge Loading +4.60 +4.84 +0.04 to +0.06 -70.00 Z to -46.00 Z UNCH to +2.00
Corn Barge Loading +5.21 +5.28 +0.04 -25.00 H to -18.00 H UNCH
Corn Barge Loading +4.55 +4.70 +0.09 to +0.04 -75.00 Z to -60.00 Z +5.00 to UNCH
South Minnesota MS River
Soybeans Barge Loading +12.16 +12.21 +0.36 -80.00 X to -75.00 X UNCH
Soybeans Barge Loading +12.85 +12.85 +0.32 -40.00 K UNCH
Soybeans Barge Loading +12.16 +12.21 +0.36 -80.00 X to -75.00 X UNCH
Corn Barge Loading +4.45 +4.50 +0.04 -85.00 Z to -80.00 Z UNCH
Corn Barge Loading +5.16 +5.18 +0.04 -37.00 K to -35.00 K UNCH
Corn Barge Loading +4.45 +4.50 +0.04 -85.00 Z to -80.00 Z UNCH
Southeast
Soybeans Country +12.16 +12.46 +0.36 to +0.44 -80.00 X to -51.00 X UNCH to +8.00
Corn Country +4.55 +4.90 +0.03 to +0.04 -75.00 Z to -40.00 Z +1.00 to UNCH
Southeast Missouri MS River
Soybeans Barge Loading +12.79 +12.90 +0.35 to +0.36 -17.00 X to -6.00 X +1.00 to UNCH
Corn Barge Loading +4.84 +4.92 +0.07 to +0.04 -46.00 Z to -38.00 Z +3.00 to +1.00
Southwest
Soybeans Country +12.52 +12.56 +0.36 -45.00 X to -40.00 X UNCH
Corn Country +4.80 +4.80 +0.04 -50.00 Z UNCH
Wheat Country +5.95 +6.00 +0.16 -130.00 Z to -125.00 Z UNCH
Soybeans Country +12.49 +12.62 +0.33 to +0.36 -47.00 X to -34.00 X +3.00 to UNCH
Soybeans Country +12.31 +12.71 +0.36 -65.00 X to -26.00 X UNCH
Wheat Country +6.91 +6.91 +0.12 -55.00 N UNCH
Corn Country +4.60 +5.11 +0.03 to +0.04 -70.00 Z to -19.00 Z +1.00 to UNCH
Corn Country +4.50 +5.11 +0.04 -80.00 Z to -19.00 Z UNCH
Soybeans Country +12.37 +12.96 +0.61 to +0.36 -60.00 X to Opt X +25.00 to UNCH
Corn Country +4.79 +4.90 +0.04 -51.00 Z to -40.00 Z UNCH
Soybeans Terminal +12.62 +12.62 +0.46 -35.00 X +10.00
Corn Terminal +4.94 +4.95 +0.04 -36.00 Z to -35.00 Z UNCH
St. Joseph
Soybeans Terminals/Mills/Processors +12.56 +12.66 +0.36 -40.00 X to -30.00 X UNCH
Corn Terminals/Mills/Processors +4.85 +4.85 +0.04 -45.00 Z UNCH
St. Louis MS River
Soybeans Terminals/Mills/Processors +12.93 +12.96 +0.39 to +0.36 -4.00 X to -1.00 X +3.00 to UNCH
Corn Terminals/Mills/Processors +5.00 +5.00 +0.04 -30.00 Z UNCH
Wheat Terminals/Mills/Processors +6.60 +6.80 +0.16 -65.00 Z to -45.00 Z UNCH
Toledo - Off River
Soybeans Terminal +12.52 +12.56 +0.36 -45.00 X to -40.00 X UNCH
Soybeans Terminal +12.52 +12.56 +0.36 -45.00 X to -40.00 X UNCH
Corn Terminal +5.05 +5.05 +0.04 -25.00 Z UNCH
Corn Terminal +5.05 +5.10 +0.04 -25.00 Z to -20.00 Z UNCH
Wheat Terminal +7.11 +7.21 +0.12 -35.00 N to -25.00 N UNCH
Wheat Terminal +6.87 +6.90 +0.16 -38.00 Z to -35.00 Z UNCH
Toledo - On River
Soybeans Terminal +12.56 +12.66 +0.36 -40.00 X to -30.00 X UNCH
Soybeans Terminal +12.56 +12.77 +0.36 -40.00 X to -20.00 X UNCH
Corn Terminal +5.05 +5.05 +0.04 -25.00 Z UNCH
Corn Terminal +5.10 +5.15 +0.01 to +0.04 -20.00 Z to -15.00 Z +5.00 to UNCH
Corn Terminal +5.15 +5.15 +0.04 -15.00 Z UNCH
Wheat Terminal +7.21 +7.21 +0.12 -25.00 N UNCH
Wheat Terminal +6.90 +6.95 +0.16 -35.00 Z to -30.00 Z UNCH
Wabash
Soybeans Country +12.62 +12.62 +0.36 -35.00 X UNCH
Soybeans Country +12.62 +12.62 +0.36 -35.00 X UNCH
Wheat Country +6.37 +6.52 +0.16 -70.00 U to -55.00 U UNCH
Corn Country +4.95 +4.95 +0.04 -35.00 Z UNCH
Corn Country +4.95 +5.00 +0.04 -35.00 Z to -30.00 Z UNCH
West
Soybeans Country +12.38 +12.56 +0.36 -59.00 X to -40.00 X UNCH
Soybeans Country +12.38 +12.52 +0.36 -59.00 X to -45.00 X UNCH
Corn Country +4.75 +4.95 +0.04 -55.00 Z to -35.00 Z UNCH
Corn Country +4.74 +4.97 +0.01 to +0.04 -56.00 Z to -33.00 Z +4.00 to UNCH
Corn Country +5.45 +5.45 +0.04 +15.00 Z UNCH
Corn Country +5.50 +5.50 +0.04 +20.00 Z UNCH
Corn Country +5.55 +5.55 +0.04 +25.00 Z UNCH
Corn Country +5.35 +5.35 +0.04 +5.00 Z UNCH
Soybeans Terminal +13.04 +13.12 +0.36 to +0.40 +7.00 X to +15.00 X UNCH to +4.00
Soybeans Terminal +13.19 +13.39 +0.36 +22.00 X to +43.00 X UNCH
Soybeans Terminal +13.02 +13.02 +0.36 to +0.39 +5.00 X UNCH to +3.00
Corn Terminal +5.30 +5.30 +0.04 +0.00 Z UNCH
Corn Terminal +5.60 +5.60 +0.04 +30.00 Z UNCH
Corn Terminal +5.51 +5.51 +0.04 +21.00 Z UNCH
Corn Terminal +5.65 +5.65 +0.04 +35.00 Z +1.00
Corn Terminal +4.95 +5.00 +0.09 to +0.07 -35.00 Z to -30.00 Z +5.00 to +3.00
Wheat Terminal +7.41 +7.41 +0.12 -5.00 N UNCH
West Central
Soybeans Country +12.31 +12.46 +0.36 -65.00 X to -50.00 X UNCH
Corn Country +5.00 +5.00 +0.04 -30.00 Z UNCH
Wheat Country +6.75 +6.75 +0.16 -50.00 Z UNCH
Soybeans Country +12.81 +12.81 +0.36 -15.00 X UNCH
Soybeans Country +12.96 +12.96 +0.36 +0.00 X UNCH
Soybeans Country +12.87 +12.87 +0.36 -10.00 X UNCH
Corn Country +5.05 +5.05 +0.04 -25.00 Z UNCH
Corn Country +5.40 +5.40 +0.04 +10.00 Z UNCH
Corn Country +5.45 +5.45 +0.04 +15.00 Z UNCH
Corn Country +5.05 +5.05 +0.04 -25.00 Z UNCH
Wheat Country +7.15 +7.15 +0.12 -31.00 N +1.00