Daily Cash Bids


All prices are cents/bushel except soybean oil and corn oil which are cents/lb and soybean meal is dollars/ton.
Commodity Type Low Price High Price Price Chg. (cents) Basis (cents) Bid Chg. (cents)
Soybeans Country +11.00 +11.00 +0.14 -5.00 F UNCH
Soybeans Country +11.00 +11.00 +0.14 -5.00 F UNCH
Wheat Delivered Chicago / Beyond +7.73 +7.73 UNCH +200.00 H UNCH
Wheat Delivered Chicago / Beyond +7.28 +7.73 UNCH +155.00 H to +200.00 H UNCH
Wheat Delivered Chicago / Beyond +8.23 +8.23 UNCH +250.00 H UNCH
Wheat Delivered Chicago / Beyond +8.48 +8.73 UNCH +275.00 H to +300.00 H UNCH
Wheat Delivered Chicago / Beyond +6.38 +6.38 UNCH +115.00 Z UNCH
Soybeans Mills and Processors +10.20 +10.65 UNCH -85.00 F to -40.00 F UNCH
Soybeans Mills and Processors +10.95 +11.05 +0.14 -10.00 F to Opt F UNCH
Soybeans Mills and Processors +10.90 +10.95 +0.19 -15.00 F to -10.00 F +5.00
Soybeans Mills and Processors +10.40 +10.80 +0.14 -65.00 F to -25.00 F UNCH
Soybeans Terminal +10.86 +10.91 +0.12 -40.00 K to -34.00 K UNCH
Soybeans Terminal +10.35 +10.40 +0.13 to +0.19 -70.00 F to -65.00 F +1.00 to +5.00
Wheat Terminal +5.83 +5.83 UNCH +10.00 H UNCH
Wheat Terminal +5.93 +5.93 UNCH +20.00 H UNCH
Wheat Terminal +5.93 +5.93 UNCH +20.00 H UNCH
White Oats Terminal +3.63 +3.63 +0.07 +55.00 H UNCH
Corn Terminal +4.20 +4.24 +0.02 -32.00 K to -28.00 K UNCH
Corn Terminal +3.80 +4.01 +0.03 to +0.04 -65.00 H to -44.00 H UNCH to +2.00
Central
Soybeans Country +10.45 +10.55 +0.14 -60.00 F to -50.00 F UNCH
Corn Country +4.05 +4.10 +0.03 -40.00 H to -35.00 H UNCH
Wheat Country +4.86 +4.86 +0.04 -50.00 H UNCH
Soybeans Country +11.00 +11.00 +0.14 -5.00 F UNCH
Soybeans Country +10.95 +10.95 +0.14 -10.00 F UNCH
Soybeans Mills and Processors +10.87 +11.05 +0.14 -18.00 F to Opt F UNCH
Corn Mills and Processors +4.25 +4.47 +0.03 to +0.01 -20.00 H to +10.00 Z UNCH
Chicago
Corn Mills and Processors +4.25 +4.39 +0.03 -20.00 H to -6.00 H UNCH
Corn Mills and Processors +4.25 +4.44 +0.03 -20.00 H to -1.00 H UNCH
Soybeans Terminal +10.95 +11.05 +0.14 -10.00 F to Opt F UNCH
Soybeans Terminal +10.85 +11.05 +0.14 -20.00 F to Opt F UNCH
Wheat Terminals/Mills/Processors +5.28 +5.28 +0.04 -10.00 Z UNCH
East
Soybeans Country +10.50 +10.70 +0.14 -55.00 F to -35.00 F UNCH
Soybeans Country +10.60 +10.70 +0.14 -45.00 F to -35.00 F UNCH
Corn Country +3.99 +4.09 +0.01 -65.00 Z to -55.00 Z UNCH
Corn Country +4.05 +4.15 +0.03 -40.00 H to -30.00 H UNCH
Wheat Country +4.76 +4.81 +0.04 -75.00 N to -70.00 N UNCH
Wheat Country +4.46 +4.51 +0.04 -90.00 H to -85.00 H UNCH
Gulf Coast Ports - LA
Soybeans Export +11.82 +11.94 +0.10 +72.00 F to +84.00 F UNCH
Soybeans Export +11.93 +11.97 +0.10 +83.00 F to +87.00 F UNCH
Soybeans Export +11.93 +11.99 +0.10 +83.00 F to +89.00 F UNCH
Soybeans Export +11.96 +11.96 +0.09 +76.00 H to +77.00 H UNCH
Soybeans Export +11.96 +11.96 +0.09 +77.00 H UNCH
Soybeans Export +11.95 +11.95 +0.09 +66.00 K UNCH
Soybeans Export +11.82 +11.89 +0.10 +72.00 F to +79.00 F UNCH
Corn Export +5.22 +5.23 +0.02 +77.00 H to +78.00 H UNCH
Corn Export +5.24 +5.24 +0.02 +79.00 H UNCH
Corn Export +5.24 +5.25 +0.02 +79.00 H to +80.00 H UNCH
Corn Export +5.24 +5.24 +0.02 +72.00 K UNCH
Corn Export +5.20 +5.31 +0.02 +75.00 H to +86.00 H UNCH
Wheat Export +6.15 +6.38 +0.05 to +0.03 +80.00 H to +100.00 Z UNCH
Wheat Export +6.25 +6.35 +0.05 +90.00 H to +100.00 H UNCH
Wheat Export +6.25 +6.25 +0.05 +90.00 H UNCH
Wheat Export +6.25 +6.25 +0.05 +90.00 H UNCH
Wheat Export +6.20 +6.25 +0.05 +85.00 H to +90.00 H UNCH
Wheat Export +6.20 +6.25 +0.05 +85.00 H to +90.00 H UNCH
Wheat Export +6.10 +6.25 +0.05 +75.00 H to +90.00 H UNCH
Wheat Export +6.17 +6.22 +0.05 +75.00 K to +80.00 K UNCH
Wheat Export +6.15 +6.28 +0.05 to +0.03 +80.00 H to +90.00 Z UNCH
Kansas City
Soybeans Terminals/Mills/Processors +10.45 +10.95 +0.14 -60.00 F to -10.00 F UNCH
Wheat Terminals/Mills/Processors +5.11 +5.11 +0.03 -20.00 H UNCH
Corn Terminals/Mills/Processors +4.40 +4.40 +0.03 -5.00 H UNCH
Sorghum Terminals/Mills/Processors +3.60 +3.60 +0.03 -85.00 H UNCH
Wheat Terminals/Mills/Processors +4.99 +4.99 +0.04 -37.00 H UNCH
Little Egypt
Soybeans Country +10.70 +11.27 +0.14 -35.00 F to +22.00 F UNCH
Soybeans Country +10.66 +11.25 +0.12 to +0.06 -39.00 F to +20.00 F +2.00 to +8.00
Corn Country +4.15 +4.62 +0.03 -30.00 H to +17.00 H UNCH
Corn Country +4.08 +4.64 +0.01 to +0.01 -29.00 Z to +19.00 H UNCH to +4.00
Mississippi River
Soybeans Barge Loading +11.26 +11.26 +0.14 +21.00 F UNCH
Soybeans Barge Loading +11.28 +11.28 +0.14 +23.00 F UNCH
Corn Barge Loading +4.63 +4.63 +0.03 +18.00 H UNCH
Corn Barge Loading +4.66 +4.66 +0.03 +21.00 H UNCH
North
Soybeans Country +10.57 +10.78 +0.14 -48.00 F to -27.00 F UNCH
Soybeans Country +10.49 +10.69 +0.14 -56.00 F to -36.00 F UNCH
Corn Country +4.01 +4.28 +0.03 -44.00 H to -17.00 H UNCH
Corn Country +4.14 +4.35 +0.03 -31.00 H to -10.00 H UNCH
North Central
Soybeans Country +10.72 +10.90 +0.14 -33.00 F to -15.00 F UNCH
Soybeans Country +10.67 +10.90 +0.14 -38.00 F to -15.00 F UNCH
Corn Country +4.13 +4.30 +0.03 -32.00 H to -15.00 H UNCH
Corn Country +4.05 +4.26 +0.03 to +0.01 -40.00 H to -19.00 H UNCH to +4.00
Soybeans Country +10.30 +10.42 +0.14 -75.00 F to -63.00 F UNCH
Corn Country +4.05 +4.05 +0.03 -40.00 H UNCH
Wheat Country +4.41 +4.41 +0.04 -95.00 H UNCH
Soybeans Country +10.30 +10.35 +0.14 -75.00 F to -70.00 F UNCH
Corn Country +4.00 +4.09 +0.03 to +0.01 -45.00 H to -36.00 H +5.00 to +4.00
North Illinois River
Soybeans Barge Loading +10.95 +11.00 +0.14 -10.00 F to -5.00 F UNCH
Soybeans Barge Loading +10.85 +10.95 +0.14 to +0.10 -20.00 F to -10.00 F UNCH to +4.00
Corn Barge Loading +4.36 +4.41 +0.03 -9.00 H to -4.00 H UNCH
Corn Barge Loading +4.20 +4.51 +0.01 to +0.03 -17.00 Z to +6.00 H UNCH
North Iowa MS River
Soybeans Barge Loading +10.81 +11.06 +0.13 to +0.12 -35.00 H to -19.00 K UNCH
Soybeans Barge Loading +10.55 +10.73 +0.14 -50.00 F to -32.00 F UNCH
Corn Barge Loading +4.15 +4.43 +0.03 -30.00 H to -2.00 H UNCH
Corn Barge Loading +4.05 +4.23 +0.03 to +0.04 -40.00 H to -22.00 H UNCH to +1.00
Northeast
Soybeans Country +10.39 +10.75 +0.14 to +0.10 -66.00 F to -30.00 F UNCH to +4.00
Corn Country +4.03 +4.03 +0.04 -42.00 H +6.00
Wheat Country +4.76 +4.76 +0.04 -60.00 H UNCH
Soybeans Country +10.30 +10.53 +0.14 to +0.13 -75.00 F to -52.00 F UNCH to +1.00
Corn Country +4.01 +4.80 +0.03 -44.00 H to +35.00 H UNCH
Northeast Missouri MS River
Soybeans Barge Loading +10.92 +10.92 +0.11 to +0.14 -13.00 F +3.00 to UNCH
Corn Barge Loading +4.30 +4.31 +0.03 to +0.01 -15.00 H to -14.00 H UNCH to +1.00
Wheat Barge Loading +4.92 +4.92 +0.04 -44.00 H UNCH
Northwest
Soybeans Country +10.20 +10.55 +0.14 -85.00 F to -50.00 F UNCH
Corn Country +3.85 +4.30 +0.03 -60.00 H to -15.00 H UNCH
Wheat Country +4.86 +4.86 +0.04 -50.00 H UNCH
Soybeans Country +10.25 +10.30 +0.14 -80.00 F to -75.00 F UNCH
Corn Country +3.95 +4.03 +0.03 -50.00 H to -42.00 H UNCH
Ohio River
Soybeans Barge Loading +11.12 +11.16 +0.13 to +0.14 +7.00 F to +11.00 F +1.00 to UNCH
Soybeans Barge Loading +10.95 +11.05 +0.22 to +0.13 -10.00 F to Opt F +8.00 to +1.00
Corn Barge Loading +4.34 +4.34 +0.01 -30.00 Z UNCH
Corn Barge Loading +4.43 +4.48 +0.04 to +0.01 -2.00 H to +3.00 H +2.00
Wheat Barge Loading +5.16 +5.16 +0.04 -35.00 N UNCH
Pacific Ports
Wheat Export +5.82 +5.96 +0.03 +50.00 H to +65.00 H UNCH
Wheat Export +5.92 +6.01 +0.03 +60.00 H to +70.00 H UNCH
Wheat Export +5.92 +6.01 +0.03 +60.00 H to +70.00 H UNCH
Wheat Export +5.96 +6.01 +0.03 +65.00 H to +70.00 H UNCH
Wheat Export +6.03 +6.03 +0.03 +60.00 K UNCH
Wheat Export +5.92 +6.07 +0.03 +60.00 H to +75.00 H UNCH
Wheat Export +5.96 +6.12 +0.03 +65.00 H to +80.00 H UNCH
Wheat Export +6.07 +6.21 +0.03 +75.00 H to +90.00 H UNCH
Wheat Export +5.51 +5.76 +0.03 +20.00 H to +45.00 H UNCH
Wheat Export +6.21 +6.33 +0.01 +47.00 H to +59.00 H UNCH
Wheat Export +6.54 +6.54 +0.01 +80.00 H UNCH
Wheat Export +6.54 +6.59 +0.01 +80.00 H to +85.00 H UNCH
Wheat Export +6.54 +6.64 +0.01 +80.00 H to +90.00 H UNCH
Wheat Export +6.57 +6.62 +0.00 +75.00 K to +80.00 K UNCH
Wheat Export +6.50 +6.54 +0.01 +75.00 H to +80.00 H UNCH
Wheat Export +6.58 +6.67 +0.01 +83.00 H to +92.00 H UNCH
Wheat Export +6.66 +6.79 +0.01 +91.00 H to +104.00 H UNCH
Wheat Export +6.15 +6.50 UNCH +0.00 UNCH
Wheat Export +6.15 +6.30 UNCH +0.00 UNCH
Wheat Export +6.20 +6.35 UNCH +0.00 UNCH
Wheat Export +6.20 +6.40 UNCH +0.00 UNCH
Wheat Export +6.20 +6.35 UNCH +0.00 UNCH
Wheat Export +6.15 +6.15 UNCH +0.00 UNCH
White Oats Export +2.50 +2.50 UNCH +0.00 UNCH
South Central
Soybeans Country +10.67 +10.82 +0.14 -38.00 F to -23.00 F UNCH
Soybeans Country +10.64 +10.80 +0.14 -41.00 F to -25.00 F UNCH
Corn Country +4.13 +4.28 +0.03 -32.00 H to -17.00 H UNCH
Corn Country +4.11 +4.25 +0.03 -34.00 H to -20.00 H UNCH
Soybeans Country +10.25 +10.40 +0.14 -80.00 F to -65.00 F UNCH
Corn Country +4.00 +4.25 +0.03 -45.00 H to -20.00 H UNCH
South Illinois River
Soybeans Barge Loading +11.06 +11.08 +0.14 +1.00 F to +3.00 F UNCH
Soybeans Barge Loading +10.95 +11.05 +0.14 to +0.11 -10.00 F to Opt F UNCH to +3.00
Wheat Barge Loading +5.11 +5.11 +0.04 -40.00 N UNCH
Corn Barge Loading +4.39 +4.46 +0.03 -6.00 H to +1.00 H UNCH
Corn Barge Loading +4.35 +4.48 +0.01 to +0.02 -2.00 Z to +3.00 H UNCH
South Iowa MS River
Soybeans Barge Loading +10.91 +10.94 +0.13 to +0.10 -25.00 H to -22.00 H UNCH to +3.00
Soybeans Barge Loading +10.65 +10.74 +0.14 -40.00 F to -31.00 F UNCH
Corn Barge Loading +4.33 +4.35 +0.03 -12.00 H to -10.00 H UNCH
Corn Barge Loading +4.15 +4.23 +0.03 to +0.04 -22.00 Z +2.00
South Minnesota MS River
Soybeans Barge Loading +10.84 +10.91 +0.12 -42.00 K to -34.00 K UNCH
Corn Barge Loading +4.17 +4.24 +0.02 -35.00 K to -28.00 K UNCH
Southeast
Soybeans Country +10.15 +10.58 +0.14 to +0.10 -90.00 F to -47.00 F UNCH to +4.00
Corn Country +3.77 +4.27 +0.10 to +0.01 -68.00 H to -18.00 H +13.00 to +4.00
Southeast Missouri MS River
Soybeans Barge Loading +11.21 +11.25 +0.09 +16.00 F to +20.00 F +5.00
Corn Barge Loading +4.58 +4.65 +0.01 +13.00 H to +20.00 H +2.00
Wheat Barge Loading +5.14 +5.14 +0.04 -22.00 H UNCH
Southwest
Soybeans Country +10.83 +11.08 +0.14 -22.00 F to +3.00 F UNCH
Soybeans Country +10.75 +10.95 +0.11 to +0.14 -30.00 F to -10.00 F +3.00 to UNCH
Corn Country +4.19 +4.46 +0.03 -26.00 H to +1.00 H UNCH
Corn Country +4.13 +4.39 +0.01 to +0.03 -24.00 Z to -6.00 H UNCH
Soybeans Country +10.15 +10.45 +0.14 -90.00 F to -60.00 F UNCH
Corn Country +4.15 +4.25 +0.03 -30.00 H to -20.00 H UNCH
Sorghum Country +3.20 +3.65 +0.03 -125.00 H to -80.00 H UNCH
Wheat Country +4.21 +4.61 +0.04 -115.00 H to -75.00 H UNCH
Soybeans Country +10.25 +10.35 +0.14 -80.00 F to -70.00 F UNCH
Corn Country +4.00 +4.12 +0.03 -45.00 H to -33.00 H UNCH
Soybeans Terminal +10.45 +10.45 +0.14 -60.00 F UNCH
Corn Terminal +4.25 +4.35 +0.03 -20.00 H to -10.00 H UNCH
St. Joseph
Soybeans Terminals/Mills/Processors +10.40 +10.45 +0.14 -65.00 F to -60.00 F UNCH
Corn Terminals/Mills/Processors +4.25 +4.25 +0.03 -20.00 H UNCH
St. Louis MS River
Soybeans Terminals/Mills/Processors +11.28 +11.28 +0.08 to +0.10 +23.00 F +6.00 to +4.00
Corn Terminals/Mills/Processors +4.66 +4.66 +0.01 to +0.01 +21.00 H +2.00 to +1.00
Sorghum Terminals/Mills/Processors +4.30 +4.30 +0.07 -15.00 H +10.00
Wheat Terminals/Mills/Processors +5.26 +5.48 +0.04 -10.00 H to +12.00 H UNCH
Toledo - Off River
Soybeans Terminal +10.90 +10.90 +0.14 -15.00 F UNCH
Soybeans Terminal +10.85 +10.85 +0.14 -20.00 F UNCH
Corn Terminal +4.19 +4.24 +0.01 -45.00 Z to -40.00 Z UNCH
Corn Terminal +4.17 +4.30 +0.01 to +0.03 -20.00 Z to -15.00 H UNCH
Wheat Terminal +5.16 +5.26 +0.04 -35.00 N to -25.00 N UNCH
Wheat Terminal +4.96 +5.28 +0.04 to +0.04 -40.00 H to -10.00 Z UNCH
Toledo - On River
Soybeans Terminal +10.80 +10.90 +0.14 -25.00 F to -15.00 F UNCH
Soybeans Terminal +10.80 +10.85 +0.14 -25.00 F to -20.00 F UNCH
Corn Terminal +4.19 +4.24 +0.01 -45.00 Z to -40.00 Z UNCH
Corn Terminal +4.35 +4.40 +0.03 -10.00 H to -5.00 H UNCH
Wheat Terminal +5.26 +5.26 +0.04 -25.00 N UNCH
Wheat Terminal +5.06 +5.28 +0.04 to +0.04 -30.00 H to -10.00 Z UNCH
Wabash
Soybeans Country +10.85 +10.85 +0.14 -20.00 F UNCH
Soybeans Country +10.78 +10.80 +0.14 -27.00 F to -25.00 F UNCH
Wheat Country +4.88 +4.96 +0.04 to +0.04 -50.00 Z to -40.00 H UNCH
Corn Country +4.25 +4.32 +0.03 -20.00 H to -13.00 H UNCH
Corn Country +4.20 +4.29 +0.03 -25.00 H to -16.00 H UNCH
West
Soybeans Country +10.47 +10.81 +0.14 -58.00 F to -24.00 F UNCH
Soybeans Country +10.53 +10.78 +0.14 -52.00 F to -27.00 F UNCH
Corn Country +4.09 +4.21 +0.03 -36.00 H to -24.00 H UNCH
Corn Country +4.07 +4.26 +0.03 -38.00 H to -19.00 H UNCH
West Central
Soybeans Country +10.40 +10.55 +0.14 -65.00 F to -50.00 F UNCH
Corn Country +4.10 +4.15 +0.03 -35.00 H to -30.00 H UNCH
Wheat Country +4.86 +4.86 +0.04 -50.00 H UNCH