Daily Cash Bids


All prices are cents/bushel except soybean oil and corn oil which are cents/lb and soybean meal is dollars/ton.
Commodity Type Low Price High Price Price Chg. (cents) Basis (cents) Bid Chg. (cents)
Wheat Delivered Chicago / Beyond +8.08 +8.08 +0.09 +130.00 U UNCH
Wheat Delivered Chicago / Beyond +8.18 +8.18 UNCH +140.00 U UNCH
Wheat Delivered Chicago / Beyond +8.03 +8.03 +0.09 to +0.06 +125.00 U UNCH to +15.00
Wheat Delivered Chicago / Beyond +8.03 +8.78 +0.04 to +0.09 +125.00 U to +200.00 U +5.00 to UNCH
Soybeans Mills and Processors +11.28 +12.07 UNCH -65.00 X to +15.00 X UNCH
Soybeans Mills and Processors +11.68 +11.82 +0.10 -25.00 X to -10.00 X UNCH
Soybeans Mills and Processors +11.97 +12.32 +0.10 to +0.17 +5.00 X to +40.00 X UNCH to +7.00
Soybeans Mills and Processors +11.72 +12.62 +0.10 -20.00 X to +70.00 X UNCH
Soybeans Terminal +11.12 +11.38 +0.10 -80.00 X to -55.00 X UNCH
Soybeans Terminal +11.12 +11.38 +0.10 -80.00 X to -55.00 X UNCH
Soybeans Terminal +11.28 +11.32 +0.10 -65.00 X to -60.00 X UNCH
Wheat Terminal +6.58 +6.58 +0.09 -20.00 U UNCH
Wheat Terminal +6.58 +6.58 +0.09 -20.00 U UNCH
Wheat Terminal +6.58 +6.58 +0.09 -20.00 U UNCH
White Oats Terminal +3.84 +3.84 +0.07 +60.00 U UNCH
Corn Terminal +3.99 +4.32 +0.11 to +0.09 -60.00 U to -27.00 U UNCH to +2.00
Corn Terminal +4.13 +4.33 +0.11 -70.00 Z to -50.00 Z UNCH
Corn Terminal +3.99 +4.25 +0.11 -60.00 U to -34.00 U UNCH
Central
Soybeans Country +11.78 +11.82 +0.10 -15.00 X to -10.00 X UNCH
Corn Country +4.39 +4.44 +0.11 -20.00 U to -15.00 U UNCH
Wheat Country +6.35 +6.40 +0.22 -40.00 U to -35.00 U UNCH
Soybeans Country +11.62 +11.62 +0.10 -30.00 X UNCH
Soybeans Country +11.93 +11.93 +0.10 +0.00 X UNCH
Wheat Country +6.15 +6.15 +0.22 -60.00 U UNCH
Soybeans Mills and Processors +12.18 +12.43 +0.15 to +0.00 +25.00 X to +50.00 X +5.00 to +10.00
Corn Mills and Processors +4.49 +4.79 +0.09 to +0.11 -10.00 U to +20.00 U +2.00 to UNCH
Chicago
Corn Mills and Processors +4.69 +4.74 +0.11 +10.00 U to +15.00 U UNCH
Corn Mills and Processors +4.69 +4.74 +0.11 +10.00 U to +15.00 U UNCH
Soybeans Terminal +11.72 +12.18 +0.10 -20.00 X to +25.00 X UNCH
Soybeans Terminal +11.72 +12.18 +0.10 -20.00 X to +25.00 X UNCH
Wheat Terminals/Mills/Processors +6.55 +6.70 +0.22 -20.00 U to -5.00 U UNCH
East
Soybeans Country +11.18 +11.22 +0.10 -75.00 X to -70.00 X UNCH
Soybeans Country +11.57 +11.82 +0.10 -35.00 X to -10.00 X UNCH
Corn Country +4.18 +4.59 +0.11 to +0.11 -65.00 Z to Opt U UNCH
Corn Country +4.54 +4.59 +0.11 -5.00 U to Opt U UNCH
Wheat Country +6.36 +6.41 +0.18 -75.00 N to -70.00 N UNCH
Wheat Country +5.85 +5.85 +0.22 -90.00 U UNCH
Gulf Coast Ports - LA
Soybeans Export +12.87 +12.87 +0.04 +100.00 X UNCH
Soybeans Export +12.87 +12.89 +0.04 +100.00 X to +102.00 X UNCH
Soybeans Export +12.92 +12.92 +0.04 +105.00 X UNCH
Soybeans Export +13.01 +13.02 +0.04 +114.00 X to +115.00 X UNCH
Soybeans Export +13.02 +13.04 +0.04 +115.00 X to +117.00 X UNCH
Soybeans Export +13.03 +13.07 +0.04 +101.00 F to +105.00 F UNCH
Soybeans Export +12.63 +12.87 UNCH to +0.04 +95.00 Q to +100.00 X UNCH
Corn Export +5.55 +5.55 +0.08 +99.00 U UNCH
Corn Export +5.66 +5.70 +0.08 +110.00 U to +114.00 U UNCH
Corn Export +5.70 +5.73 +0.08 +114.00 U to +117.00 U UNCH
Corn Export +5.82 +5.83 +0.09 +101.00 Z to +103.00 Z UNCH
Corn Export +5.80 +5.82 +0.09 +100.00 Z to +101.00 Z UNCH
Corn Export +5.66 +5.78 +0.09 +85.00 Z to +97.00 Z UNCH
Corn Export +5.53 +5.55 +0.08 +97.00 U to +99.00 U UNCH
Wheat Export +7.21 +7.21 +0.23 +45.00 U UNCH
Wheat Export +7.25 +7.50 +0.23 +50.00 U to +75.00 U UNCH
Wheat Export +7.50 +7.55 +0.23 +75.00 U to +80.00 U UNCH
Wheat Export +7.75 +7.90 +0.22 +85.00 Z to +100.00 Z UNCH
Wheat Export +7.70 +7.90 +0.22 +80.00 Z to +100.00 Z UNCH
Wheat Export +7.75 +7.90 +0.22 +85.00 Z to +100.00 Z UNCH
Wheat Export +7.75 +7.90 +0.22 +85.00 Z to +100.00 Z UNCH
Wheat Export +7.11 +7.21 +0.23 +35.00 U to +45.00 U UNCH
Kansas City
Soybeans Terminals/Mills/Processors +12.03 +12.47 +0.10 +10.00 X to +55.00 X UNCH
Wheat Terminals/Mills/Processors +7.37 +7.37 +0.34 -17.00 U UNCH
Corn Terminals/Mills/Processors +4.65 +4.65 +0.11 +6.00 U UNCH
Wheat Terminals/Mills/Processors +6.46 +6.46 +0.22 -29.00 U UNCH
Little Egypt
Soybeans Country +11.43 +11.93 +0.10 -50.00 X to Opt X UNCH
Soybeans Country +11.62 +12.07 +0.10 -31.00 X to +15.00 X UNCH
Corn Country +4.28 +4.78 +0.11 -55.00 Z to -5.00 Z UNCH
Corn Country +4.27 +4.74 +0.11 to +0.16 -32.00 U to +15.00 U UNCH to +5.00
Mississippi River
Soybeans Barge Loading +11.87 +11.89 +0.11 to +0.10 -6.00 X to -3.00 X +1.00 to UNCH
Soybeans Barge Loading +11.88 +11.93 +0.10 -5.00 X to Opt X UNCH
Soybeans Barge Loading +11.93 +11.93 +0.10 +0.00 X UNCH
Soybeans Barge Loading +11.90 +11.90 +0.10 -2.00 X UNCH
Soybeans Barge Loading +11.97 +11.97 +0.10 +5.00 X UNCH
Corn Barge Loading +4.62 +4.67 +0.11 +3.00 U to +8.00 U UNCH
Corn Barge Loading +4.83 +4.83 +0.11 +0.00 Z UNCH
Corn Barge Loading +5.08 +5.08 +0.11 +25.00 Z UNCH
Corn Barge Loading +5.08 +5.08 +0.11 +25.00 Z UNCH
Corn Barge Loading +4.62 +4.65 +0.11 +3.00 U to +6.00 U UNCH
Soybeans Barge Loading +11.93 +11.93 +0.13 +0.00 X +3.00
Soybeans Barge Loading +12.13 +12.13 +0.12 +21.00 X +2.00
Corn Barge Loading +4.75 +4.75 +0.11 -8.00 Z UNCH
Corn Barge Loading +4.75 +4.75 +0.11 +16.00 U UNCH
North
Soybeans Country +11.21 +11.53 +0.11 to +0.10 -71.00 X to -40.00 X +1.00 to UNCH
Soybeans Country +11.34 +11.47 +0.11 to +0.10 -59.00 X to -45.00 X +1.00 to UNCH
Corn Country +4.42 +4.53 +0.11 to +0.16 -41.00 Z to -30.00 Z UNCH to +5.00
Corn Country +4.18 +4.44 +0.11 -41.00 U to -15.00 U UNCH
North Central
Soybeans Country +11.53 +11.53 +0.10 -40.00 X UNCH
Soybeans Country +11.78 +11.78 +0.10 -15.00 X UNCH
Soybeans Country +11.47 +11.82 +0.10 -45.00 X to -10.00 X UNCH
Corn Country +4.38 +4.53 +0.11 -45.00 Z to -30.00 Z UNCH
Corn Country +4.39 +4.54 +0.11 -20.00 U to -5.00 U UNCH
Wheat Country +6.00 +6.10 +0.22 -75.00 U to -65.00 U UNCH
Wheat Country +5.95 +6.10 +0.22 -80.00 U to -65.00 U UNCH
Soybeans Country +11.53 +11.68 +0.10 -40.00 X to -25.00 X UNCH
Soybeans Country +11.72 +12.03 +0.10 -20.00 X to +10.00 X UNCH
Corn Country +4.43 +4.48 +0.11 -40.00 Z to -35.00 Z UNCH
Corn Country +4.33 +4.49 +0.11 to +0.06 -26.00 U to -10.00 U UNCH to +5.00
Soybeans Country +11.57 +11.57 +0.10 -35.00 X UNCH
Corn Country +4.19 +4.19 +0.11 -40.00 U UNCH
Wheat Country +5.90 +5.90 +0.22 -85.00 U UNCH
Soybeans Country +11.29 +11.72 +0.10 -64.00 X to -20.00 X UNCH
Corn Country +4.17 +4.34 +0.11 -42.00 U to -25.00 U UNCH
North Illinois River
Soybeans Barge Loading +11.57 +11.72 +0.10 -35.00 X to -20.00 X UNCH
Soybeans Barge Loading +11.68 +11.85 +0.10 -25.00 X to -8.00 X UNCH
Corn Barge Loading +4.51 +4.58 +0.11 -32.00 Z to -25.00 Z UNCH
Corn Barge Loading +4.45 +4.51 +0.11 -14.00 U to -8.00 U UNCH
North Iowa MS River
Soybeans Barge Loading +11.28 +11.51 +0.10 to +0.12 -65.00 X to -42.00 X UNCH to +2.00
Soybeans Barge Loading +11.54 +11.76 +0.07 to +0.11 -39.00 X to -17.00 X +3.00 to +1.00
Corn Barge Loading +4.28 +4.48 +0.11 -55.00 Z to -35.00 Z UNCH
Corn Barge Loading +4.26 +4.40 +0.11 -33.00 U to -19.00 U UNCH
Northeast
Soybeans Country +11.64 +11.64 +0.10 -28.00 X UNCH
Soybeans Country +11.23 +11.71 +0.10 -69.00 X to -22.00 X UNCH
Corn Country +4.06 +4.33 +0.11 -53.00 U to -26.00 U UNCH
Northeast Missouri MS River
Soybeans Barge Loading +11.71 +11.77 +0.12 to +0.13 -22.00 X to -16.00 X +2.00 to +3.00
Corn Barge Loading +4.40 +4.41 +0.15 to +0.08 -19.00 U to -18.00 U +4.00 to +3.00
Wheat Barge Loading +6.04 +6.05 +0.23 -71.00 U to -70.00 U +1.00
Northwest
Soybeans Country +11.53 +11.53 +0.10 -40.00 X UNCH
Soybeans Country +11.43 +11.53 +0.10 -50.00 X to -40.00 X UNCH
Soybeans Country +11.43 +11.43 +0.10 -50.00 X UNCH
Corn Country +4.49 +4.63 +0.11 to +0.11 -10.00 U to -20.00 Z UNCH
Corn Country +4.73 +4.73 +0.11 -10.00 Z UNCH
Corn Country +4.54 +4.63 +0.16 to +0.11 -5.00 U to -20.00 Z +5.00 to UNCH
Wheat Country +6.25 +6.25 +0.22 -50.00 U UNCH
Soybeans Country +11.72 +11.82 +0.10 -20.00 X to -10.00 X UNCH
Corn Country +4.14 +4.49 +0.11 -45.00 U to -10.00 U UNCH
Wheat Country +6.40 +6.40 +0.22 -35.00 U UNCH
Soybeans Country +11.54 +11.88 +0.10 -38.00 X to -5.00 X UNCH
Corn Country +4.21 +4.44 +0.11 -38.00 U to -15.00 U UNCH
Ohio River
Soybeans Barge Loading +11.54 +11.72 +0.12 to +0.10 -38.00 X to -20.00 X +2.00 to UNCH
Soybeans Barge Loading +11.82 +11.89 +0.41 to +0.12 -10.00 X to -3.00 X +31.00 to +2.00
Corn Barge Loading +4.43 +4.50 +0.11 -40.00 Z to -33.00 Z UNCH
Corn Barge Loading +4.45 +4.47 +0.11 to +0.09 -14.00 U to -12.00 U UNCH to +2.00
Wheat Barge Loading +6.86 +6.86 +0.18 -25.00 N UNCH
Wheat Barge Loading +6.40 +6.40 +0.22 -35.00 U UNCH
Pacific Ports
Wheat Export +7.82 +7.87 +0.31 +30.00 U to +35.00 U UNCH
Wheat Export +7.97 +7.97 +0.31 +45.00 U UNCH
Wheat Export +7.95 +8.00 +0.30 +30.00 Z to +35.00 Z UNCH
Wheat Export +7.95 +8.00 +0.30 +30.00 Z to +35.00 Z UNCH
Wheat Export +7.85 +8.00 +0.30 +20.00 Z to +35.00 Z UNCH
Wheat Export +7.97 +7.97 +0.31 +45.00 U UNCH
Wheat Export +8.02 +8.07 +0.31 +50.00 U to +55.00 U UNCH
Wheat Export +8.12 +8.27 +0.31 +60.00 U to +75.00 U UNCH
Wheat Export +7.47 +7.62 +0.31 -5.00 U to +10.00 U UNCH
Wheat Export +7.02 +7.22 +0.16 +17.00 U to +37.00 U UNCH
Wheat Export +7.30 +7.40 +0.16 +45.00 U to +55.00 U UNCH
Wheat Export +7.46 +7.51 +0.17 +35.00 Z to +40.00 Z UNCH
Wheat Export +7.46 +7.51 +0.17 +35.00 Z to +40.00 Z UNCH
Wheat Export +7.46 +7.46 +0.17 +35.00 Z UNCH
Wheat Export +7.30 +7.40 +0.16 +45.00 U to +55.00 U UNCH
Wheat Export +7.38 +7.52 +0.16 +53.00 U to +67.00 U UNCH
Wheat Export +7.46 +7.64 +0.16 +61.00 U to +79.00 U UNCH
Wheat Export +6.40 +6.90 UNCH +0.00 UNCH
Wheat Export +6.40 +6.55 UNCH +0.00 UNCH
Wheat Export +6.43 +6.55 UNCH to +0.10 +0.00 UNCH
Wheat Export +6.46 +6.60 UNCH to +0.10 +0.00 UNCH
Wheat Export +6.55 +6.65 UNCH to +0.10 +0.00 UNCH
Wheat Export +6.40 +6.55 UNCH +0.00 UNCH
White Oats Export +260.00 +260.00 UNCH +0.00 UNCH
South Central
Soybeans Country +12.12 +12.12 +0.10 +20.00 X UNCH
Soybeans Country +12.04 +12.04 +0.06 +30.00 Q UNCH
Corn Country +5.03 +5.03 +0.11 +20.00 Z UNCH
Corn Country +4.69 +4.69 +0.11 +10.00 U UNCH
Soybeans Country +11.45 +11.72 +0.10 -48.00 X to -20.00 X UNCH
Soybeans Country +11.61 +11.95 +0.10 -32.00 X to +2.00 X UNCH
Corn Country +4.39 +4.58 +0.11 -44.00 Z to -25.00 Z UNCH
Corn Country +4.39 +4.57 +0.11 -20.00 U to -2.00 U UNCH
Soybeans Country +11.38 +12.10 +0.10 -55.00 X to +17.00 X UNCH
Corn Country +4.22 +4.41 +0.11 -37.00 U to -18.00 U UNCH
South Illinois River
Soybeans Barge Loading +11.62 +11.68 +0.10 -30.00 X to -25.00 X UNCH
Soybeans Barge Loading +11.78 +11.84 +0.10 -15.00 X to -9.00 X UNCH
Wheat Barge Loading +6.66 +6.66 +0.18 -45.00 N UNCH
Corn Barge Loading +4.53 +4.61 +0.11 -30.00 Z to -22.00 Z UNCH
Corn Barge Loading +4.54 +4.64 +0.11 -5.00 U to +5.00 U UNCH
South Iowa MS River
Soybeans Barge Loading +11.29 +11.38 +0.10 to +0.12 -64.00 X to -55.00 X UNCH to +2.00
Soybeans Barge Loading +11.38 +11.60 +0.10 -55.00 X to -33.00 X UNCH
Corn Barge Loading +4.35 +4.48 +0.11 -48.00 Z to -35.00 Z UNCH
Corn Barge Loading +4.25 +4.33 +0.11 -34.00 U to -26.00 U UNCH
South Minnesota MS River
Soybeans Barge Loading +11.12 +11.12 +0.10 -80.00 X UNCH
Soybeans Barge Loading +11.28 +11.32 +0.10 to +0.00 -65.00 X to -60.00 X UNCH to +10.00
Corn Barge Loading +4.08 +4.13 +0.11 -75.00 Z to -70.00 Z UNCH
Corn Barge Loading +4.04 +4.05 +0.16 to +0.11 -55.00 U to -54.00 U +5.00 to UNCH
Southeast
Soybeans Country +11.03 +11.68 +0.10 -90.00 X to -25.00 X UNCH
Corn Country +4.07 +4.37 +0.11 -52.00 U to -22.00 U UNCH
Southeast Missouri MS River
Soybeans Barge Loading +11.93 +12.03 +0.10 +0.00 X to +10.00 X UNCH
Corn Barge Loading +4.61 +4.74 +0.11 to +0.21 +2.00 U to +15.00 U UNCH to +10.00
Wheat Barge Loading +6.13 +6.13 +0.22 -62.00 U UNCH
Southwest
Soybeans Country +11.48 +11.62 +0.10 -44.00 X to -31.00 X UNCH
Soybeans Country +11.47 +11.80 +0.10 -45.00 X to -12.00 X UNCH
Corn Country +4.35 +4.63 +0.11 -48.00 Z to -20.00 Z UNCH
Corn Country +4.34 +4.61 +0.11 -25.00 U to +2.00 U UNCH
Soybeans Country +11.53 +12.12 +0.10 -40.00 X to +20.00 X UNCH
Corn Country +4.49 +4.49 +0.11 to +0.01 -10.00 U UNCH to +10.00
Wheat Country +5.45 +5.70 +0.22 -130.00 U to -105.00 U UNCH
Soybeans Country +11.53 +11.97 +0.10 -40.00 X to +5.00 X UNCH
Corn Country +4.29 +4.42 +0.11 -30.00 U to -17.00 U UNCH
Soybeans Terminal +11.88 +11.88 +0.10 -5.00 X UNCH
Corn Terminal +4.48 +4.53 +0.12 to +0.16 -11.00 U to -6.00 U +1.00 to +5.00
St. Joseph
Soybeans Terminals/Mills/Processors +12.07 +12.12 +0.10 +15.00 X to +20.00 X UNCH
Corn Terminals/Mills/Processors +4.44 +4.44 +0.11 -15.00 U UNCH
St. Louis MS River
Soybeans Terminals/Mills/Processors +12.14 +12.14 +0.11 +22.00 X +1.00
Corn Terminals/Mills/Processors +4.77 +4.77 +0.13 +18.00 U +2.00
Wheat Terminals/Mills/Processors +6.25 +6.40 +0.22 -50.00 U to -35.00 U UNCH
Toledo - Off River
Soybeans Terminal +11.47 +11.53 +0.10 -45.00 X to -40.00 X UNCH
Soybeans Terminal +11.47 +11.53 +0.10 -45.00 X to -40.00 X UNCH
Corn Terminal +4.58 +4.58 +0.11 -25.00 Z UNCH
Corn Terminal +4.59 +4.74 +0.11 +0.00 U to +15.00 U UNCH
Wheat Terminal +6.76 +6.86 +0.18 -35.00 N to -25.00 N UNCH
Wheat Terminal +6.60 +6.65 +0.19 to +0.22 -15.00 U to -10.00 U +3.00 to UNCH
Toledo - On River
Soybeans Terminal +11.53 +11.53 +0.10 -40.00 X UNCH
Soybeans Terminal +11.53 +11.93 +0.10 -40.00 X to Opt X UNCH
Corn Terminal +4.58 +4.58 +0.11 -25.00 Z UNCH
Corn Terminal +4.58 +4.63 +0.11 -25.00 Z to -20.00 Z UNCH
Corn Terminal +4.54 +4.69 +0.11 -5.00 U to +10.00 U UNCH
Wheat Terminal +6.81 +6.86 +0.18 -30.00 N to -25.00 N UNCH
Wheat Terminal +6.60 +6.65 +0.19 to +0.22 -15.00 U to -10.00 U +3.00 to UNCH
Wabash
Soybeans Country +11.53 +11.57 +0.10 -40.00 X to -35.00 X UNCH
Soybeans Country +11.72 +11.72 +0.10 -20.00 X UNCH
Wheat Country +6.05 +6.05 +0.22 -70.00 U UNCH
Wheat Country +6.56 +6.56 +0.18 -55.00 N UNCH
Corn Country +4.48 +4.48 +0.11 -35.00 Z UNCH
Corn Country +4.47 +4.51 +0.11 -12.00 U to -8.00 U UNCH
West
Corn Country +4.89 +4.89 +0.11 +30.00 U UNCH
Corn Country +4.98 +4.98 +0.11 +15.00 Z UNCH
Corn Country +5.03 +5.03 +0.11 +20.00 Z UNCH
Corn Country +4.79 +4.79 +0.11 +20.00 U UNCH
Soybeans Country +11.36 +11.61 +0.10 -57.00 X to -32.00 X UNCH
Soybeans Country +11.32 +11.88 +0.10 to +0.15 -60.00 X to -5.00 X UNCH to +5.00
Corn Country +4.39 +4.48 +0.12 to +0.11 -44.00 Z to -35.00 Z +1.00 to UNCH
Corn Country +4.18 +4.46 +0.12 to +0.13 -41.00 U to -13.00 U +1.00 to +2.00
Soybeans Terminal +12.12 +12.12 +0.10 +20.00 X UNCH
Soybeans Terminal +11.97 +11.97 +0.10 +5.00 X UNCH
Soybeans Terminal +12.14 +12.14 +0.13 +22.00 X +3.00
Soybeans Terminal +12.12 +12.35 +0.10 +20.00 X to +42.00 X UNCH
Soybeans Terminal +12.22 +12.22 +0.10 +30.00 X UNCH
Corn Terminal +4.69 +4.76 +0.11 +10.00 U to +17.00 U UNCH
Corn Terminal +4.94 +4.94 +0.11 +11.00 Z UNCH
Corn Terminal +5.16 +5.16 +0.11 +33.00 Z UNCH
Corn Terminal +5.10 +5.10 +0.11 +27.00 Z UNCH
Corn Terminal +5.19 +5.19 +0.11 +36.00 Z UNCH
Corn Terminal +4.71 +4.77 +0.11 +12.00 U to +18.00 U UNCH
West Central
Soybeans Country +11.88 +11.88 +0.10 -5.00 X UNCH
Corn Country +4.58 +4.58 +0.11 -25.00 Z UNCH
Soybeans Country +11.82 +12.03 +0.10 -10.00 X to +10.00 X UNCH
Corn Country +4.39 +4.44 +0.11 -20.00 U to -15.00 U UNCH
Wheat Country +6.40 +6.40 +0.22 -35.00 U UNCH